$239.99 Original price was: $239.99.$149.99Current price is: $149.99.
Functions: Print, copy, scan, fax
HP OfficeJet Pro 8135e Wireless All-in-One
Key performance, consumables, compatibility, and operating details.
| Functions | Print, copy, scan, fax |
| Print Speed—Black (ISO, laser comparable) | Up to 20 ppm |
| Print Speed—Color (ISO, laser comparable) | Up to 10 ppm |
| Print Speed—Black (draft) | Up to 29 ppm |
| Print Speed – Color (draft) | Up to 25 ppm |
| Print Speed – Black (normal) | Up to 20 ppm |
| Print speed – Color (normal) | Up to 10 ppm |
| First page out (ready) black | As fast as 15 sec |
| First page out (ready) color | As fast as 18 sec |
| Resolution (black) | 1200 x 1200 rendered dpi |
| Resolution (color) | Up to 4800 x 1200 optimized dpi on HP Advanced Photo Paper 1200 x 1200 dpi input |
| Resolution technology | HP Thermal Inkjet |
| Monthly duty cycle |
Up to 20,000 pages
Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.
|
| Recommended monthly page volume |
Up to 800 pages
HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.
|
| Print Technology | HP Thermal Inkjet |
| Display | 2.7″ (6.86 cm) Capacitive Touchscreen CGD (Color Graphic Display) |
| Processor speed | 1.2 GHz |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement cartridges | HP 923 Black Original Ink Cartridge (~500 pages) 4K0T3LN; HP 923 Cyan Original Ink Cartridge (~400 pages) 4K0T0LN; HP 923 Magenta Original Ink Cartridge (~400 pages) 4K0T1LN; HP 923 Yellow Original Ink Cartridge (~400 pages) 4K0T2LN. HP EvoMore is planned to be available in April 2024: HP 923e EvoMore Black Original Ink Cartridge (~1,000 pages) 4K0T7LN; HP 923e EvoMore Cyan Original Ink Cartridge (~800 pages) 4K0T4LN; HP 923e EvoMore Magenta Original Ink Cartridge (~800 pages) 4K0T5LN; HP 923e EvoMore Yellow Original Ink Cartridge (~800 pages) 4K0T6LN. Actual yield varies considerably based on the content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
| Compatible ink types | Pigment-based (black and color) |
| Print languages | HP PCL3 GUI |
| Automatic paper sensor | No |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Mobile Printing Capability | Chrome OS, HP app, Apple AirPrint™, Wi-Fi® Direct Printing, Mopria™ certified |
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band); 2 RJ-11 fax/modem ports/phone lines |
| Security management | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet (PEAP and EAP-TLS); WPA2-Enterprise; WPA3-Enterprise; WPA2-Personal; WPA3-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
| Memory, standard | 512 MB |
| Minimum system requirements |
macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia, and Internet required
Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge
|
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
| Supported network protocols | Supported network protocol configurations (IPv4, IPv6); DHCPv4, DHCPv6; DHCP options: 81/RFC4702/RFC4704, 12-Hostname, 44, LLMNR, Bonjour/mDNS, LP/APIPA (Auto IP), NetBIOS/WINS, Port9100, DNS Resolver, SNMPv1/v2, Web Services Discovery, Web Services Print, SSL/TLS (HTTPS), Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1x Wired |
| Hard disk | N.A. |
| Paper handling input, standard | 225-sheet input tray, 35-sheet ADF |
| Paper handling output, standard | 60-sheet output tray |
| Duplex printing | Automatic (standard) |
| Envelope input capacity | Up to 10 envelopes |
| Borderless printing | Yes, on Photo & Brochure only (up to 8.5 x 11 in US Letter, 210 x 297 mm in A4) |
| Finished output handling | Sheet feed |
| Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 5 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope (#10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) |
| Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
| Recommended media weight | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
| Supported media weight | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
| Scanner type | Flatbed, 1-sided ADF |
| Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (flatbed), maximum | 8.5 x 11.7 in |
| Scan size (ADF), maximum | 8.5 x 14 in |
| ADF Capacity | Standard, up to 35 sheets |
| Digital sending features | Scan to Email; Scan to USB; Scan to Computer |
| Digital send file Formats | PDF, TIFF, JPEG |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 600 dpi |
| Copy reduce/enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Faxing | Yes, color |
| Fax transmission speed | 4 sec per page |
| Fax memory | Up to 100 pages |
| Fax resolution | 300 x 300 dpi |
| Speed dials, maximum number | Not Supported |
| Broadcast locations | 20 |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power consumption | 4.45 watts (ready), 1.15 watts (sleep), 0.12 watts (manual-off) |
| Product disclaimer |
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at http://www.hp.com/learn/ds
|
| Energy efficiency | EPEAT® Gold registered |
| Operating temperature range | 41 to 104°F |
| Recommended operating temperature | 59 to 90°F |
| Software included | HP Printer Software |
| Warranty | One-year limited hardware warranty with the option to extend to two years with acceptance of the HP+ offer. For more info, please visit us at http://support.hp.com. |
| Dimensions (W X D X H) | 18.12 x 13.29 x 9.17 in |
| Dimensions Maximum (W X D X H) | 18.12 x 20.28 x 9.17 in |
| Weight | 17.6 lb |
| Package weight | 22.44 lb |
| What’s in the box | HP 923 Setup Black Ink Cartridge; HP 923 Setup Cyan Ink Cartridge; HP 923 Setup Magenta Ink Cartridge; HP 923 Setup Yellow Ink Cartridge; Power Cord; Regulatory Flyer; Ink Caution Flyer; Setup Poster; Reference Guide |
| Cable included | USB Cable: No. |
| Sustainability Impact | Forest First product with HP+; FSC Certified Packaging; Contains ocean-bound recycled plastic and 45% post-consumer recycled plastic. Recyclable through HP Planet Partners |
| Dynamic security |
Dynamic security-enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
|
Only logged in customers who have purchased this product may leave a review.
Important Notice: Product availability, pricing, specifications, and delivery timelines are subject to change without prior notice. Please verify all current details before completing your purchase. Warranty coverage is provided directly by the manufacturer and may vary by product.
Delivery timelines are estimates and may differ based on location, product availability, and selected shipping method. Express delivery options are available only in select service areas. Price matching and promotional discounts are subject to verification and applicable terms and conditions.
Shop high-quality printers designed to deliver sharp results, smooth connectivity, and dependable performance for any environment.
📍 11397 Quincy St NE, Blaine, MN 55434
📧 support@innovationdynamicsgroup.com
📞 +1 (651) 815-4630
No products in the cart.
Reviews
There are no reviews yet.