$469.99 Original price was: $469.99.$349.99Current price is: $349.99.
Functions: Print, Copy, Scan, Fax, ADF and Wireless
HP Smart Tank 7602 All-in-One, AI-enabled
| Specification | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax, ADF and Wireless |
| Print Speed – Black (ISO, laser comparable) | Up to 15 ppm |
| Print Speed – Color (ISO, laser comparable) | Up to 9 ppm |
| Print Speed – Color (draft) | Up to 22 ppm |
| Resolution (black) | Up to 1200 x 1200 rendered dpi |
| Resolution (color) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Monthly duty cycle | Up to 6,000 pages Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Recommended monthly page volume | 400 to 1200 HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
| Print Technology | HP Thermal Inkjet |
| Display | 3 in (76.2 mm) Touchscreen MGD (Mono Graphics Display) |
| Processor speed | 800 MHz |
| Replacement cartridges | HP 32XL 135-ml Black bottle (~6000 pages), HP 31 70-ml Cyan bottle (~8000 pages), HP 31 70-ml Magenta bottle (~8000 pages), HP 31 70-ml Yellow bottle (~8000 pages); For more information about fill and yield see www.hp.com/go/learnaboutsupplies |
| Compatible ink types | Pigment-based (black); Dye-based (color) |
| Print languages | HP PCL 3 GUI |
| Automatic paper sensor | Yes |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Mobile Printing Capability | HP app; Apple AirPrint™; HP Print Service Plugin (Android printing); Wi-Fi® Direct Printing |
| Connectivity, standard | 1 Fax; 1 USB Host (print JPEG only); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11a/b/g/n; 1 Wi-Fi 802.11ac (dual band); 1 Ethernet |
| Memory card compatibility | No |
| Memory, standard | 256 MB |
| Printer management | No |
| Minimum system requirements | macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required Windows 11, Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Duplex printing | Automatic |
| Envelope input capacity | Up to 30 envelopes |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope (#10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) |
| Media sizes, custom | 3.5 x 5 in to 8.5 x 14 in |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
| Recommended media weight | 16 to 28 lb |
| Supported media weight | Plain paper: 16 to 28 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 66 lb |
| Scanner type | Flatbed and ADF |
| Scan file format | JPG; PDF; PNG; TIFF |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (flatbed), maximum | 8.5 x 11.69 in |
| Scan size (ADF), maximum | 8.5 x 14 in |
| ADF Capacity | Standard, 35 sheets |
| Digital send file formats | PDF; BMP; PNG; TIF; JPG |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Faxing | Yes, color |
| Fax transmission speed | 4 sec per page |
| Fax memory | Up to 100 pages |
| Fax resolution | Up to 300 x 300 dpi |
| Speed dials, maximum number | Up to 99 numbers |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 0.1 watts (off); 1.10 watts (sleep) |
| Operating temperature range | 41 to 104°F |
| Operating humidity range | 20 to 80% RH |
| Software included | HP Printer Software, available online |
| Warranty | One year limited hardware warranty from the date of purchase; For more info please visit us at http://support.hp.com |
| Dimensions (W X D X H) | 16.83 x 14.33 x 9.46 in |
| Dimensions Maximum (W X D X H) | 17.86 x 17.35 x 9.83 in |
| Weight | 16.98 lb |
| Package weight | 23.54 lb |
| What’s in the box | HP Smart Tank 7602 All-in-One Printer; HP 32XL Black Original Ink Bottle; HP 31 Cyan Original Ink Bottle; HP 31 Magenta Original Ink Bottle; HP 31 Yellow Original Ink Bottle; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyer; Warranty flyer
[For more information about fill and yield, see |
| Sustainability Impact | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Only logged in customers who have purchased this product may leave a review.
Important Notice: Product availability, pricing, specifications, and delivery timelines are subject to change without prior notice. Please verify all current details before completing your purchase. Warranty coverage is provided directly by the manufacturer and may vary by product.
Delivery timelines are estimates and may differ based on location, product availability, and selected shipping method. Express delivery options are available only in select service areas. Price matching and promotional discounts are subject to verification and applicable terms and conditions.
Shop high-quality printers designed to deliver sharp results, smooth connectivity, and dependable performance for any environment.
📍 11397 Quincy St NE, Blaine, MN 55434
📧 support@innovationdynamicsgroup.com
📞 +1 (651) 815-4630
No products in the cart.
Reviews
There are no reviews yet.